SHARE CERTIFICATES
Share Certificate Special
There are no specials at this time. Stop by the credit union today to open an account.
Rates effective: February 26, 2025
*Rates are subject to change at any time
TERM SHARE CERTIFICATE DIVIDEND RATES* | |||||||
---|---|---|---|---|---|---|---|
Amount | Rate | 3 MO | 6 MO | 12 MO | 24 MO | 36 MO | 48 MO |
$1,000 - $99,999 | DIVIDEND RATE (APR) | 3.02% | 3.93% | 3.78% | 3.74% | 3.78% | 3.93% |
APY | 3.06% | 4.00% | 3.85% | 3.80% | 3.85% | 4.00% | |
$100,000 + | DIVIDEND RATE (APR) | 3.12% | 4.02% | 3.93% | 3.83% | 3.93% | 4.02% |
APY | 3.16% | 4.10% | 4.00% | 3.90% | 4.00% | 4.10% |
* The Annual Percentage Yield (APY) assumes dividends are compounded monthly for Superior Savings and Term Share Certificates of quarterly for share accounts and will remain on deposit. A withdrawal of dividends may reduce earnings. Fees may reduce earnings. Accrued dividends will not be paid if closed before dividends are paid.
** Number of Days Dividends Lost for withdrawals made before maturity.
EFFECTIVE DATE: February 26, 2025 REPLACES RATES DATED: October 9, 2024.