Savings Accounts
Effective October 9, 2024.
Regular Share Dividend Rates
Account Balance | Dividend Rate-APR* | APY** |
---|---|---|
$100.00 AND UP | 0.10% | 0.10% |
Personal - $5.00 Par Required | 0.10% | 0.10% |
Account Balance | $100.00 AND UP |
Dividend Rate-APR* | 0.10% |
APY** | 0.10% |
Account Balance | Personal - $5.00 Par Required |
Dividend Rate-APR* | 0.10% |
APY** | 0.10% |
CHILDRENS SHARE DIVIDEND RATES UNTIL AGE 13
Account Balance | Dividend Rate-APR* | APY** |
---|---|---|
$5.00-$999.99 | 4.50% | 4.59% |
$1,000-$2,499.99 | 1.60% | 1.61% |
$2,500-$9,999.99 | 1.10% | 1.11% |
$10,000 & Up | 0.60% | 0.60% |
Account Balance | $5.00-$999.99 |
Dividend Rate-APR* | 4.50% |
APY** | 4.59% |
Account Balance | $1,000-$2,499.99 |
Dividend Rate-APR* | 1.60% |
APY** | 1.61% |
Account Balance | $2,500-$9,999.99 |
Dividend Rate-APR* | 1.10% |
APY** | 1.11% |
Account Balance | $10,000 & Up |
Dividend Rate-APR* | 0.60% |
APY** | 0.60% |
All Savings Accounts require a $5.00 par at all times